Columbia Schedule
« back to U11-3 WEST
| Game | H/A | Opponent | Time | Date | Field |
|---|
| 706 | Home | Bay U11-1 | 2:30 PM | Sun 4/15/12 | Columbia-Fields |
| 712 | Away | Lakewood Rangers I | 1:00 PM | Sun 4/22/12 | Lakewood-Garfield MS |
| 715 | Home | Elyria Inferno | 2:30 PM | Sun 4/29/12 | Columbia-Fields |
| 717 | Away | North Ridgeville Gold | 4:00 PM | Sun 5/6/12 | N. Ridgeville-Soccer Complex |
| 722 | Home | Sheffield Dynamite | 6:30 PM | Thu 5/10/12 | Columbia-Fields |
| 726 | Home | Avon Lake 2 | 2:30 PM | Sun 5/13/12 | Columbia-Fields |
| 732 | Away | Amherst 1 | 1:00 PM | Sun 5/20/12 | Amherst-U11-U12 DePaola 4 |
| 734 | Away | Bay U11-1 | 2:30 PM | Sun 6/3/12 | Bay-Walker 5 |
Copyright © 2000–2013 Northern Ohio Girls Soccer League